|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
8 matches found. Displaying page 1 of 1.
|
|
|
| | | | | | | | 2012 CHEVROLET Malibu 4dr Sdn LTZ w/1LZ | Stock#: 12046 VIN: 1G1ZE5E01CF221213 Style: 4dr Sdn LTZ w/1LZ Mileage: 0 Engine: 4 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $29,740.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $29,740.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Impala 4dr Sdn LT Retail | Stock#: 12063 VIN: 2G1WB5E32C1210749 Style: 4dr Sdn LT Retail Mileage: 0 Engine: 6 - CYL. Transmission: AUTOMATIC Ext Color: GOLD |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $28,190.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $28,190.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Cruze 4dr Sdn ECO | Stock#: 12083 VIN: 1G1PJ5SC9C7264306 Style: 4dr Sdn ECO Mileage: 0 Engine: 4 - CYL. Transmission: Unspecified Ext Color: RED |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $21,540.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $21,540.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Cruze 4dr Sdn ECO | Stock#: 12145 VIN: 1G1PJ5SC1C7331819 Style: 4dr Sdn ECO Mileage: 0 Engine: 4 - CYL. Transmission: Unspecified Ext Color: SILVER |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $21,900.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $21,900.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Malibu 4dr Sdn ECO w/1SA | Stock#: 12082 VIN: 1G11D5RR6DF100672 Style: 4dr Sdn ECO w/1SA Mileage: 0 Engine: 4 - CYL. Transmission: AUTOMATIC Ext Color: RED |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $28,285.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $28,285.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Cruze 4dr Sdn LT w/1LT | Stock#: 12128 VIN: 1G1PF5SCXC7321209 Style: 4dr Sdn LT w/1LT Mileage: 0 Engine: 4 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $21,030.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $21,030.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Cruze 4dr Sdn ECO | Stock#: 12160 VIN: 1G1PJ5SC5C7345898 Style: 4dr Sdn ECO Mileage: 0 Engine: 4 - CYL. Transmission: Unspecified Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $21,410.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $21,410.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Sonic 4dr Sdn LT 2LT | Stock#: 12136 VIN: 1G1JC5SH6C4186693 Style: 4dr Sdn LT 2LT Mileage: 0 Engine: 4 - CYL. Transmission: Unspecified Ext Color: SILVER |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $17,750.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $17,750.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
|
|
8 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |