|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
8 matches found. Displaying page 1 of 1.
|
|
|
| | | | | | | | 2012 CHEVROLET Silverado 2500HD 4WD Crew Cab 153.7" LT | Stock#: 12133 VIN: 1GC1KXCG8CF208807 Style: 4WD Crew Cab 153.7" LT Mileage: 0 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: SILVER |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $43,385.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $43,385.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Silverado 2500HD 4WD Crew Cab 153.7" LT | Stock#: 12155 VIN: 1GC1KXCG9CF219055 Style: 4WD Crew Cab 153.7" LT Mileage: 0 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: BLUE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $43,615.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $43,615.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Silverado 2500HD 4WD Reg Cab 133.7" Work Truck | Stock#: 12166 VIN: 1GC0KVCG3CZ319070 Style: 4WD Reg Cab 133.7" Work Truck Mileage: 0 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $35,578.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $35,578.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Silverado 2500HD 2WD Crew Cab 153.7" Work Truck | Stock#: 12104 VIN: 1GC1CVCG8CF197521 Style: 2WD Crew Cab 153.7" Work Truck Mileage: 0 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $35,898.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $35,898.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Silverado 2500HD 2WD Crew Cab 153.7" Work Truck | Stock#: 12153 VIN: 1GC1CVCG9CF219896 Style: 2WD Crew Cab 153.7" Work Truck Mileage: 0 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $34,890.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $34,890.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Silverado 2500HD 4WD Crew Cab 153.7" LT | Stock#: 12165 VIN: 1GC1KXCG4CF224972 Style: 4WD Crew Cab 153.7" LT Mileage: 0 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $43,910.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $43,910.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Silverado 2500HD 4WD Crew Cab 153.7" LT | Stock#: 12161 VIN: 1GC1KXCGXCF223969 Style: 4WD Crew Cab 153.7" LT Mileage: 0 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: SILVER |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $42,860.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $42,860.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Silverado 2500HD 4WD Crew Cab 153.7" LT | Stock#: 12140T VIN: 1GC1KXE82CF210543 Style: 4WD Crew Cab 153.7" LT Mileage: 0 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
|
|
8 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |