|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
20 matches found. Displaying page 1 of 1.
|
|
|
| | | | | | | | 2001 CHEVROLET Silverado 1500 Ext Cab 143.5" WB | Stock#: 89793 VIN: 2GCEC19T811189793 Style: Ext Cab 143.5" WB Mileage: 204520 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $5,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price $6,995.00 | | $5,995.00 | Savings: $1,000.00 | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2004 CHEVROLET SILVERADO 1500 CREW CAB | Stock#: 11255A VIN: 2GCEC13T041333592 Style: {!STYLE} Mileage: 120000 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: BROWN |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $9,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price $12,995.00 | | $9,995.00 | Savings: $3,000.00 | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2009 CHEVROLET Silverado 1500 4WD Crew Cab 143.5" LT | Stock#: 12042A VIN: 3GCEK23M89G252985 Style: 4WD Crew Cab 143.5" LT Mileage: 52213 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $25,200.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $25,200.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2010 DODGE Ram 1500 2WD Quad Cab 140.5" ST | Stock#: 11154B VIN: 1D7RB1GK7AS162931 Style: 2WD Quad Cab 140.5" ST Mileage: 66912 Engine: 6 - CYL. Transmission: AUTOMATIC Ext Color: SILVER |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $13,750.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $13,750.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2000 DODGE DAKOTA | Stock#: 11260A VIN: 1B7GL2AN8YS693606 Style: {!STYLE} Mileage: 133976 Engine: 8 - CYL. Transmission: Unspecified Ext Color: GREEN |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $4,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $4,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2011 CHEVROLET Silverado 1500 2WD Crew Cab 143.5" LT | Stock#: 12056A VIN: 3GCPCSE00BG273822 Style: 2WD Crew Cab 143.5" LT Mileage: 28960 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: SILVER |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $24,900.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $24,900.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2009 CHEVROLET Silverado 1500 4WD Crew Cab 143.5" LT | Stock#: 12138A VIN: 3GCEK23389G109543 Style: 4WD Crew Cab 143.5" LT Mileage: 52922 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: BLUE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $24,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $24,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2003 FORD SUPER DUTY F-250 | Stock#: 24446A VIN: 1FTNF20L33EA42681 Style: {!STYLE} Mileage: 0 Engine: 8 - CYL. Transmission: Unspecified Ext Color: BROWN |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $9,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $9,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2007 CHEVROLET SILVERADO 2500HD | Stock#: 12015A VIN: 1GCHK29KX7E541647 Style: {!STYLE} Mileage: 109000 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $15,995.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $15,995.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2007 CHEVROLET SILVERADO 3500 CLASSIC | Stock#: 12132A VIN: 1GCJK39D27E127609 Style: {!STYLE} Mileage: 153000 Engine: 8 - CYL. Transmission: Unspecified Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2004 CHEVROLET Silverado 1500 Ext Cab 143.5" WB LS | Stock#: 42325A VIN: 2GCEC19T141342874 Style: Ext Cab 143.5" WB LS Mileage: 79467 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: GOLD |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $13,991.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $13,991.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2001 CHEVROLET Silverado 1500HD Crew Cab 156.0" WB LS | Stock#: 12113B VIN: 1GCGC13U31F161001 Style: Crew Cab 156.0" WB LS Mileage: 125211 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: GRAY |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $8,991.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $8,991.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Silverado 1500 2WD Crew Cab 143.5" LT | Stock#: 7597 VIN: 3GCPCSE06CG207597 Style: 2WD Crew Cab 143.5" LT Mileage: 67 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $34,470.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $34,470.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2009 GMC Sierra 1500 4WD Crew Cab 143.5" Denali | Stock#: 43870 VIN: 3GTEK03289G243870 Style: 4WD Crew Cab 143.5" Denali Mileage: 54850 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: BLACK |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2006 HONDA Ridgeline RTS AT | Stock#: 12279A VIN: 2HJYK16426H525476 Style: RTS AT Mileage: 108545 Engine: 6 - CYL. Transmission: AUTOMATIC Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $14,991.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $14,991.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2005 TOYOTA Tacoma Access 127" Manual | Stock#: 12176A VIN: 5TETX22N65Z030205 Style: Access 127" Manual Mileage: 101943 Engine: 4 - CYL. Transmission: MANUAL Ext Color: BLUE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $12,991.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $12,991.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2009 TOYOTA Tundra 4WD Truck Dbl 5.7L FFV V8 6-Spd AT | Stock#: 12221A VIN: 5TFBW54109X084641 Style: Dbl 5.7L FFV V8 6-Spd AT Mileage: 47535 Engine: 8 - CYL. Transmission: AUTOMATIC Ext Color: GRAY |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $24,991.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $24,991.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2009 TOYOTA TACOMA 4WD DOUBLE CAB SHORT BED V6 MANUAL | Stock#: 12174A VIN: 5TELU42N99Z599883 Style: {!STYLE} Mileage: 40955 Engine: 6 - CYL. Transmission: MANUAL Ext Color: SILVER |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $28,991.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $28,991.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2007 TOYOTA TACOMA 4WD DOUBLE CAB SHORT BED V6 AUTOMATIC | Stock#: 09263 VIN: 3TMLU42N87M009263 Style: {!STYLE} Mileage: 96094 Engine: 6 - CYL. Transmission: AUTOMATIC Ext Color: TAN |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,991.00 | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | $20,991.00 | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
| | | | | | | | | 2010 TOYOTA TACOMA 2WD REGULAR CAB STANDARD BED I4 MANUAL | Stock#: 12298A VIN: 5TENX4CN3AZ679277 Style: {!STYLE} Mileage: 18042 Engine: 4 - CYL. Transmission: MANUAL Ext Color: WHITE |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: Please Call for Pricing | Savings: {!KBBPRICEDIFFERENCE} | | | | Was Price {!WASPRICE} | | Please Call for Pricing | Savings: {!PRICEDIFFERENCE} | | | | | | |  | | | | | | | | | | |
|
|
20 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |